Table 5. Orbit maintenance maneuver and collision avoidance maneuver (CAM) results. The delta-V value of OMM#3 is lower than the other OMMs because CAM#1 was planned to partially include the delta-V for the OMM#3a
Event | Start time (UTC) | Delta-V (m/s) | Burn duration (sec) |
OMM#1a | 2023-03-08 23:59:01 | 7.09 | 267.00 |
OMM#1b | 2023-03-09 01:16:43 | 7.23 | 271.25 |
OMM#2a | 2023-05-11 00:05:35 | 7.32 | 272.50 |
OMM#2b | 2023-05-11 01:19:00 | 7.24 | 269.75 |
CAM#1 | 2023-06-21 01:58:09 | 5.78 | 222.50 |
OMM#3a | 2023-06-28 02:28:47 | 2.63 | 101.50 |
OMM#3b | 2023-06-28 04:03:09 | 8.36 | 321.75 |
OMM#4a | 2023-08-23 00:07:08 | 6.90 | 267.25 |
OMM#4b | 2023-08-23 01:17:49 | 6.94 | 268.25 |
OMM#5a | 2023-10-17 01:52:37 | 6.97 | 270.50 |
OMM#5b | 2023-10-17 03:02:18 | 7.06 | 271.00 |
OMM, orbit maintenance maneuver; UTC, coordinated universal time.